レベル:OTC1
| チェック | タイトル | YL | 総語数 | 資料コード |
| The strange box | 1.6-1.8 | 1913 | 600005827 | |
| Beyond the door | 1.6-1.8 | 2102 | 600005836 | |
| The jewel in the Hub | 1.6-1.8 | 1833 | 600005818 | |
| The Matrix mission | 1.6-1.8 | 1913 | 600005809 | |
| The power of the Cell | 1.6-1.8 | 2102 | 600005792 | |
| The TimeWeb | 1.6-1.8 | 1833 | 600005783 |
レベル:OTC2
| チェック | タイトル | YL | 総語数 | 資料コード |
| Time Runners | 1.8-2.0 | 2504 | 600005845 | |
| Tyler: his story | 1.8-2.0 | 2828 | 600005854 | |
| A Jack and three queens | 1.8-2.0 | 2321 | 600005863 | |
| Mission victory | 1.8-2.0 | 2499 | 600005872 | |
| The Enigma Plot | 1.8-2.0 | 2691 | 600005881 | |
| The thief who stole nothing | 1.8-2.0 | 2669 | 600005890 |
レベル:OTC3
| チェック | タイトル | YL | 総語数 | 資料コード |
| Stranger at the gates | 2.4-2.6 | 2828 | 600005907 | |
| The will of the people | 2.4-2.6 | 3201 | 600005916 | |
| Fire in the dark | 2.4-2.6 | 2899 | 600005925 | |
| The stone of destiny | 2.4-2.6 | 3123 | 600005934 | |
| Making a bolt for it | 2.4-2.6 | 3261 | 600005943 | |
| The cauldron of darkness | 2.4-2.6 | 3326 | 600005952 |