レベル:1+ First Sentences
| チェック | タイトル | YL | 総語数 | 資料コード |
| Hide and seek | 0.1 | 36 | 002674042 | |
| Reds and blues | 0.1 | 30 | 002674070 | |
| Big feet | 0.1 | 39 | 002674089 | |
| Look at me | 0.1 | 33 | 002674051 | |
| Go away, Floppy | 0.1 | 24 | 002674060 | |
| Kipper's diary | 0.1 | 45 | 002674098 |
レベル:1+ More First Sentences A
| チェック | タイトル | YL | 総語数 | 資料コード |
| Top dog | 0.1 | 39 | 002674131 | |
| What dogs like | 0.1 | 31 | 002674150 | |
| Go away, cat | 0.1 | 30 | 002674104 | |
| Go on, mum! | 0.1 | 41 | 002674113 | |
| Look after me | 0.1 | 38 | 002674122 | |
| Presents for dad | 0.1 | 45 | 002674140 |
レベル:1+ More First Sentences B
| チェック | タイトル | YL | 総語数 | 資料コード |
| The ice cream | 0.1 | 31 | 002674220 | |
| Can you see me? | 0.1 | 39 | 002674230 | |
| Good dog | 0.1 | 43 | 002674249 | |
| What a din! | 0.1 | 34 | 002674258 | |
| See me skip | 0.1 | 42 | 002674267 | |
| The mud pie | 0.1 | 28 | 002674276 |
レベル:2 Stories
| チェック | タイトル | YL | 総語数 | 資料コード |
| New trainers | 0.2 | 34 | 002674294 | |
| What a bad dog! | 0.2 | 51 | 002674310 | |
| The dream | 0.2 | 54 | 002674338 | |
| The go-kart | 0.2 | 47 | 002674329 | |
| A new dog | 0.2 | 52 | 002674300 | |
| The toys' party | 0.2 | 48 | 002674285 |
レベル:2 More Stories A
| チェック | タイトル | YL | 総語数 | 資料コード |
| The water fight | 0.2 | 64 | 002674427 | |
| The baby-sitter | 0.2 | 69 | 002674418 | |
| Floppy's bath | 0.2 | 55 | 002674409 | |
| Kipper's balloon | 0.2 | 61 | 002674436 | |
| Kipper's birthday | 0.2 | 64 | 002674454 | |
| Spots! | 0.2 | 53 | 002674445 |
レベル:2 More Stories B
| チェック | タイトル | YL | 総語数 | 資料コード |
| The foggy day | 0.2 | 67 | 002674481 | |
| The wobbly tooth | 0.2 | 70 | 002674472 | |
| Biff's aeroplane | 0.2 | 63 | 002674490 | |
| The chase | 0.2 | 81 | 002674516 | |
| Floppy the hero | 0.2 | 74 | 002674507 | |
| Kipper's laces | 0.2 | 63 | 002674463 |
レベル:2 First Sentences
| チェック | タイトル | YL | 総語数 | 資料コード |
| Put it back | 0.2 | 93 | 002674365 | |
| Poor Floppy | 0.2 | 77 | 002674356 | |
| The big egg | 0.2 | 69 | 002674347 | |
| A present for mum | 0.2 | 77 | 002674383 | |
| The hole in the sand | 0.2 | 79 | 002674392 | |
| In a bit | 0.2 | 83 | 002674374 |
レベル:3 Stories
| チェック | タイトル | YL | 総語数 | 資料コード |
| By the stream | 0.3 | 71 | 002674570 | |
| A cat in the tree | 0.3 | 79 | 002674552 | |
| The egg hunt | 0.3 | 87 | 002674534 | |
| Nobody wanted to play | 0.3 | 79 | 002674543 | |
| The rope swing | 0.3 | 77 | 002674561 | |
| On the sand | 0.3 | 75 | 002674525 |
レベル:3 More Stories A
| チェック | タイトル | YL | 総語数 | 資料コード |
| Stawberry jam | 0.3 | 77 | 002674650 | |
| Kipper the clown | 0.3 | 69 | 002674641 | |
| The jumble sale | 0.3 | 81 | 002674660 | |
| Kipper's idea | 0.3 | 78 | 002674688 | |
| At the seaside | 0.3 | 84 | 002674679 | |
| The snowman | 0.3 | 76 | 002674697 |
レベル:3 More Stories B
| チェック | タイトル | YL | 総語数 | 資料コード |
| At the pool | 0.3 | 84 | 002674721 | |
| The barbecue | 0.3 | 73 | 002674703 | |
| Book week | 0.3 | 67 | 002674740 | |
| Bull's-eye! | 0.3 | 81 | 002674730 | |
| The carnival | 0.3 | 83 | 002674712 | |
| The cold day | 0.3 | 75 | 002674759 |
レベル:3 First Sentences
| チェック | タイトル | YL | 総語数 | 資料コード |
| The duck race | 0.3 | 89 | 002674580 | |
| Sniff | 0.3 | 128 | 002674599 | |
| Pond dipping | 0.3 | 82 | 002674605 | |
| The ice rink | 0.3 | 90 | 002674614 | |
| The mud bath | 0.3 | 90 | 002674623 | |
| The steel band | 0.3 | 94 | 002674632 |
レベル:4 Stories
| チェック | タイトル | YL | 総語数 | 資料コード |
| The storm | 0.4 | 188 | 002674810 | |
| House for sale | 0.4 | 109 | 002674768 | |
| The new house | 0.4 | 120 | 002674777 | |
| Come in! | 0.4 | 109 | 002674786 | |
| The secret room | 0.4 | 195 | 002674795 | |
| The play | 0.4 | 203 | 002674801 |
レベル:4 More Stories A
| チェック | タイトル | YL | 総語数 | 資料コード |
| The balloon | 0.4 | 177 | 002674875 | |
| The camcorder | 0.4 | 182 | 002674866 | |
| Nobody got wet | 0.4 | 97 | 002674820 | |
| Poor old mum! | 0.4 | 84 | 002674848 | |
| The wedding | 0.4 | 197 | 002674857 | |
| The weather vane | 0.4 | 107 | 002674839 |
レベル:4 More Stories B
| チェック | タイトル | YL | 総語数 | 資料コード |
| Swap! | 0.4 | 109 | 002674893 | |
| The dragon dance | 0.4 | 192 | 002674928 | |
| The flying elephant | 0.4 | 135 | 002674900 | |
| Everyone got wet | 0.4 | 200 | 002674937 | |
| Wet paint | 0.4 | 122 | 002674884 | |
| The scarf | 0.4 | 220 | 002674919 |
レベル:4 More Stories C
| チェック | タイトル | YL | 総語数 | 資料コード |
| An important case | 0.4 | 184 |
002674991 |
|
| Tug of war | 0.4 | 161 | 002674982 | |
| Dad's jacket | 0.4 | 151 | 002674946 | |
| Stuck in the mud | 0.4 | 129 | 002674955 | |
| The den | 0.4 | 140 | 002674964 | |
| Look smart | 0.4 | 187 | 002674973 |
レベル:5 Stories
| チェック | タイトル | YL | 総語数 | 資料コード |
| The magic key | 0.5 | 273 | 002674003 | |
| Pirate adventure | 0.5 | 330 | 002675012 | |
| The dragon tree | 0.5 | 294 | 002675021 | |
| Gran | 0.5 | 309 | 002675030 | |
| Castle adventure | 0.5 | 306 | 002675040 | |
| Village in the snow | 0.5 | 329 | 002975059 |
レベル:5 More Stories A
| チェック | タイトル | YL | 総語数 | 資料コード |
| The great race | 0.5 | 327 | 002675101 | |
| A monster mistake | 0.5 | 334 | 002675110 | |
| It's not fair | 0.5 | 350 | 002675095 | |
| Underground adventure | 0.5 | 292 | 002675077 | |
| Vanishing cream | 0.5 | 313 | 002675086 | |
| The whatsit | 0.5 | 305 | 002675068 |
レベル:5 More Stories B
| チェック | タイトル | YL | 総語数 | 資料コード |
| Camping adventure | 0.5 | 332 | 002675139 | |
| A new classroom | 0.5 | 325 | 002675166 | |
| Mum to the rescue | 0.5 | 348 | 002675175 | |
| The new baby | 0.5 | 360 | 002675120 | |
| Noah's ark adventure | 0.5 | 365 | 002675157 | |
| Scarecrows | 0.5 | 318 | 002675148 |
レベル:5 More Stories C
| チェック | タイトル | YL | 総語数 | 資料コード |
| Sleeping Beauty | 0.5 | 321 | 002675184 | |
| The adventure park | 0.5 | 334 | 002675193 | |
| Safari adventure | 0.5 | 323 | 002675219 | |
| Drawing adventure | 0.5 | 369 | 002675237 | |
| Dad's run | 0.5 | 347 |
002675228 |
レベル:6 Stories
| チェック | タイトル | YL | 総語数 | 資料コード |
| Land of the dinosaurs | 0.6 | 482 | 002675273 | |
| In the garden | 0.6 | 443 | 002675246 | |
| Kipper and the giant | 0.6 | 482 | 002675255 | |
| The outing | 0.6 | 509 | 002675264 | |
| Robin Hood | 0.6 | 614 | 002675282 | |
| The treasure chest | 0.6 | 737 | 002675291 |
レベル:6 More Stories A
| チェック | タイトル | YL | 総語数 | 資料コード |
| Rotten apples | 0.6-0.7 | 465 | 002675317 | |
| Christmas adventure | 0.6-0.7 | 465 | 002675335 | |
| The go-kart race | 0.6-0.7 | 478 | 002675344 | |
| A fright in the night | 0.6-0.7 | 480 | 002675308 | |
| The laughing princess | 0.6-0.7 | 470 | 002675326 | |
| The shiny key | 0.6-0.7 | 492 | 002675353 |
レベル:6 More Stories B
| チェック | タイトル | YL | 総語数 | 資料コード |
| Paris adventure | 0.6-0.7 | 481 | 002675362 | |
| The stolen crown pt.1 | 0.6-0.7 | 563 | 002675371 | |
| The stolen crown pt.2 | 0.6-0.7 | 522 | 002675380 | |
| Olympic adventure | 0.6-0.7 | 517 | 002675415 | |
| Ship in trouble | 0.6-0.7 | 534 | 002675390 | |
| Homework! | 0.6-0.7 | 519 | 002675406 |
レベル:7 Stories
| チェック | タイトル | YL | 総語数 | 資料コード |
| The broken roof | 0.7-0.8 | 983 | 002675442 | |
| Lost in the jungle | 0.7-0.8 | 969 | 002675433 | |
| The lost key | 0.7-0.8 | 1051 | 002675451 | |
| Red planet | 0.7-0.8 | 904 | 002675424 | |
| The willow pattern plot | 0.7-0.8 | 928 | 002675460 | |
| Submarine adventure | 0.7-0.8 | 890 | 002675470 |
レベル:7 More Stories A
| チェック | タイトル | YL | 総語数 | 資料コード |
| The bully | 0.7-0.8 | 848 | 002675498 | |
| Chinese adventure | 0.7-0.8 | 879 | 002675513 | |
| The hunt for gold | 0.7-0.8 | 916 | 002675504 | |
| The jigsaw Puzzle | 0.7-0.8 | 853 | 002675531 | |
| The motorway | 0.7-0.8 | 884 | 002675489 | |
| Roman adventure | 0.7-0.8 | 867 | 002675522 |
レベル:7 More Stories B
| チェック | タイトル | YL | 総語数 | 資料コード |
| The power cut | 0.7-0.8 | 971 | 002675540 | |
| Australian adventure | 0.7-0.8 | 889 | 002675550 | |
| The riddle stone pt.1 | 0.7-0.8 | 913 | 002675569 | |
| The riddle stone pt.2 | 0.7-0.8 | 932 | 002675578 | |
| A sea mystery | 0.7-0.8 | 934 | 002675587 | |
| The big breakfast | 0.7-0.8 | 860 | 002675596 |
レベル:8 Stories
| チェック | タイトル | YL | 総語数 | 資料コード |
| The kidnappers | 0.9-1.0 | 878 | 002675602 | |
| Viking adventure | 0.9-1.0 | 914 | 002675611 | |
| The rainbow machine | 0.9-1.0 | 992 | 002675620 | |
| The flying carpet | 0.9-1.0 | 1037 | 002675630 | |
| A day in London | 0.9-1.0 | 890 | 002675649 | |
| Victorian adventure | 0.9-1.0 | 920 | 002675658 |
レベル:8 More Stories A
| チェック | タイトル | YL | 総語数 | 資料コード |
| Pocket money | 0.9-1.0 | 1267 | 002675667 | |
| The evil genie | 0.9-1.0 | 1295 | 002675676 | |
| Save Floppy! | 0.9-1.0 | 1248 | 002675685 | |
| What was it like? | 0.9-1.0 | 1239 | 002675694 | |
| Flood! | 0.9-1.0 | 1148 | 002675700 | |
| Egyptian adventure | 0.9-1.0 | 1128 | 002675710 |
レベル:9 Stories
| チェック | タイトル | YL | 総語数 | 資料コード |
| Green Island | 1.0-1.4 | 1444 | 002675729 | |
| Storm castle | 1.0-1.4 | 1390 | 002675738 | |
| Superdog | 1.0-1.4 | 1488 | 002675747 | |
| The Litter Queen | 1.0-1.4 | 1452 | 002675756 | |
| The quest | 1.0-1.4 | 1505 | 002675765 | |
| Survival adventure | 1.0-1.4 | 1471 | 002675774 |
レベル:9 More Stories A
| チェック | タイトル | YL | 総語数 | 資料コード |
| The blue eye | 1.0-1.4 | 1217 | 002675783 | |
| Rescue! | 1.0-1.4 | 1306 | 002675792 | |
| Dutch adventure | 1.0-1.4 | 1368 | 002675809 | |
| The finest in the land | 1.0-1.4 | 1274 | 002675818 | |
| The flying machine | 1.0-1.4 | 1281 | 002675827 | |
| Key trouble | 1.0-1.4 | 1278 | 002675836 |